Agate
DC Days of Supply (7d avg)
23.3d
Suggested Price (DC avg low 50)
5,294,197 gil
Price vs DC
0 gil —
DC avg: 2,381 gil
DC Supply
349
DC Velocity/day (7d avg)
15.0
Kujata Vel/day (7d avg)
15.0
Data Age
3h ago
Price History — Kujata
Volume — Kujata
Days of Supply Trend — Elemental DC
Current Listings — Elemental DC
27 listings — updated 3h ago
| World | Quality | Price / unit | Qty | Retainer |
|---|---|---|---|---|
| Kujata | NQ | 300 gil | 27 | Luuemon |
| Carbuncle | NQ | 1,400 gil | 30 | Hartuchan |
| Atomos | HQ | 1,500 gil | 1 | Fubukihime |
| Carbuncle | NQ | 1,800 gil | 23 | Luuusa |
| Aegis | NQ | 2,100 gil | 10 | Xeno' |
| Gungnir | NQ | 2,399 gil | 30 | Qwerbvwebweb |
| Gungnir | NQ | 2,399 gil | 30 | Qwerbvwebweb |
| Gungnir | NQ | 2,399 gil | 3 | Nyanocea |
| Typhon | NQ | 2,500 gil | 1 | Leo-flynn |
| Typhon | HQ | 2,500 gil | 10 | Curery |
| Typhon | NQ | 2,997 gil | 30 | Ghjkfhkdtjsrj |
| Typhon | NQ | 2,997 gil | 30 | Ghjkfhkdtjsrj |
| Tonberry | NQ | 2,998 gil | 30 | Vasdfbadfbadsfbab |
| Tonberry | NQ | 2,998 gil | 30 | Vasdfbadfbadsfbab |
| Tonberry | HQ | 3,000 gil | 1 | Kukule |
| Ingredient | Amount |
|---|---|
| 3 | |
| 1 | |
| 3 |
Material Costs
DC avg prices
| Material | Qty | Unit Price | Subtotal |
|---|---|---|---|
| 5 | 44 gil | 220 gil | |
| 3 | 68 gil | 204 gil | |
| 1 | 98 gil | 98 gil | |
| 3 | 28 gil | 84 gil | |
| Total craft cost (per unit) | 606 gil | ||
| Sell price (DC avg) | 2,381 gil | ||
| Margin per unit | +1,775 gil (292.9%) | ||