Bismuth Ingot
DC Days of Supply (7d avg)
1.7d
DC Avg Low 50 (HQ listings)
1,700 gil
Price vs DC
0 gil —
DC avg: 1,420 gil
DC Supply
320
DC Units/day (HQ · 7d avg)
189.1
Kujata Units/day (HQ · 7d avg)
22.8
Data Age
10h ago
Price History — Kujata (HQ)
Volume — Kujata (HQ units sold)
Days of Supply Trend — Elemental DC
Current Listings — Elemental DC
50 listings — updated 10h ago
| World | Quality | Price / unit | Qty | Retainer |
|---|---|---|---|---|
| Atomos | NQ | 1,299 gil | 5 | Torisha-jyudo |
| Carbuncle | NQ | 1,350 gil | 1 | Lurelliana |
| Carbuncle | NQ | 1,400 gil | 4 | Pinkball |
| Carbuncle | NQ | 1,400 gil | 1 | Izu' |
| Carbuncle | NQ | 1,450 gil | 2 | Conachoco |
| Tonberry | NQ | 1,499 gil | 1 | Popotonopopoto |
| Atomos | HQ | 1,499 gil | 2 | Asrann |
| Gungnir | NQ | 1,500 gil | 11 | F-forlia |
| Kujata | NQ | 1,500 gil | 1 | Kuro-usa |
| Gungnir | NQ | 1,500 gil | 1 | Nair |
| Atomos | NQ | 1,500 gil | 1 | Iaseik |
| Tonberry | NQ | 1,500 gil | 10 | Guretama |
| Carbuncle | NQ | 1,500 gil | 1 | Lalalu |
| Atomos | NQ | 1,500 gil | 30 | Reely |
| Atomos | HQ | 1,574 gil | 3 | Hranvathis |
| Ingredient | Amount |
|---|---|
| 5 | |
| 1 | |
| 8 |
Material Costs
cheapest available (NQ basis)
| Material | Qty | Unit Price | Subtotal |
|---|---|---|---|
| 5 | 268 gil | 1,340 gil | |
| 8 | 34 gil | 272 gil | |
| 1 | 64 gil | 64 gil | |
| Total craft cost (per unit) | 1,676 gil | ||