Spodumene
DC Days of Supply (7d avg)
8.3d
DC Avg Low 50 (listing floor)
1,365 gil
Price vs DC
0 gil —
DC avg: 1,523 gil
DC Supply
120
DC Units/day (7d avg)
14.4
Kujata Units/day (7d avg)
3.9
Data Age
9h ago
Price History — Kujata
Volume — Kujata
Days of Supply Trend — Elemental DC
Current Listings — Elemental DC
50 listings — updated 9h ago
| World | Quality | Price / unit | Qty | Retainer |
|---|---|---|---|---|
| Gungnir | NQ | 670 gil | 1 | Glyde |
| Gungnir | NQ | 670 gil | 1 | Tomoeco |
| Gungnir | NQ | 800 gil | 1 | Jaysun |
| Gungnir | NQ | 800 gil | 2 | Kjennie |
| Garuda | NQ | 895 gil | 1 | Rete |
| Garuda | NQ | 900 gil | 1 | Jeshi |
| Garuda | HQ | 960 gil | 2 | Benoite |
| Garuda | HQ | 978 gil | 2 | Ri-ku |
| Gungnir | NQ | 990 gil | 2 | Nicolascage |
| Garuda | NQ | 995 gil | 1 | Buscador |
| Gungnir | HQ | 998 gil | 2 | Chuta |
| Garuda | HQ | 998 gil | 8 | Stallon |
| Garuda | HQ | 998 gil | 1 | Abitan |
| Garuda | HQ | 998 gil | 4 | Abitan |
| Gungnir | NQ | 999 gil | 2 | Ke'igo |
| Ingredient | Amount |
|---|---|
| 5 | |
| 2 | |
| 3 | |
| 3 |
Material Costs
DC avg prices
| Material | Qty | Unit Price | Subtotal |
|---|---|---|---|
| 5 | 360 gil | 1,800 gil | |
| 2 | 333 gil | 666 gil | |
| 3 | 90 gil | 270 gil | |
| 3 | 9 gil | 27 gil | |
| Total craft cost (per unit) | 2,763 gil | ||